Utente | Tempo |
---|---|
1 sk | 00:00:37 |
2 flar | 00:00:38 |
3 sk | 00:00:38 |
4 sk | 00:00:38 |
5 flar | 00:00:39 |
6 flar | 00:00:39 |
7 flar | 00:00:39 |
8 flar | 00:00:40 |
9 flar | 00:00:40 |
10 flar | 00:00:40 |
Utente | Tempo |
---|---|
1 sk | 00:00:48 |
2 flar | 00:00:49 |
3 sk | 00:00:49 |
4 Susan | 00:00:50 |
5 RRRRRRRRRRRRRRRRRRRR | 00:00:51 |
6 sk | 00:00:51 |
7 flar | 00:00:52 |
8 flar | 00:00:53 |
9 rrrrrrrrrrrrrrrrrrrr | 00:00:53 |
10 sk | 00:00:53 |
Utente | Tempo |
---|---|
1 sk | 00:03:09 |
2 rrrrrrrrrrrrrrrrrrrr | 00:03:18 |
3 sk | 00:03:23 |
4 sk | 00:03:32 |
5 sk | 00:03:33 |
6 rrrrrrrrrrrrrrrrrrrr | 00:03:37 |
7 sk | 00:03:39 |
8 rrrrrrrrrrrrrrrrrrrr | 00:03:42 |
9 rrrrrrrrrrrrrrrrrrrr | 00:03:45 |
10 rrrrrrrrrrrrrrrrrrrr | 00:03:48 |
Utente | Tempo |
---|---|
1 sk | 00:03:13 |
2 sk | 00:03:13 |
3 sk | 00:03:15 |
4 sk | 00:03:20 |
5 sk | 00:03:20 |
6 sk | 00:03:26 |
7 sk | 00:03:27 |
8 sk | 00:03:27 |
9 rrrrrrrrrrrrrrrrrrrr | 00:03:33 |
10 rrrrrrrrrrrrrrrrrrrr | 00:03:36 |
Utente | Tempo |
---|---|
1 sk | 00:02:48 |
2 pg | 00:06:53 |
3 pg | 00:07:05 |
4 PG | 00:07:14 |
5 PG | 00:07:16 |
6 pg | 00:07:19 |
7 pg | 00:07:21 |
8 pg | 00:07:22 |
9 pg | 00:07:25 |
10 pg | 00:07:26 |
Utente | Tempo |
---|---|
1 sk | 00:03:17 |
2 sk | 00:03:20 |
3 sk | 00:03:31 |
4 sk | 00:03:38 |
5 rrrrrrrrrrrrrrrrrrrr | 00:03:49 |
6 rrrrrrrrrrrrrrrrrrrr | 00:03:50 |
7 sk | 00:03:51 |
8 sk | 00:03:53 |
9 flar | 00:04:02 |
10 rrrrrrrrrrrrrrrrrrrr | 00:04:04 |
Utente | Tempo |
---|---|
1 sk | 00:02:04 |
2 sk | 00:02:13 |
3 sk | 00:02:14 |
4 sk | 00:02:21 |
5 sk | 00:02:24 |
6 sk | 00:02:25 |
7 Ne | 00:02:25 |
8 sk | 00:02:26 |
9 Ne | 00:02:32 |
10 sk | 00:02:33 |
Utente | Tempo |
---|---|
1 rrrrrrrrrrrrrrrrrrrr | 00:01:12 |
2 sk | 00:02:24 |
3 sk | 00:02:29 |
4 sk | 00:02:32 |
5 sk | 00:02:32 |
6 sk | 00:02:40 |
7 ROS | 00:02:40 |
8 sk | 00:02:47 |
9 sk | 00:02:50 |
10 sk | 00:02:50 |
Utente | Tempo |
---|---|
1 sk | 00:02:03 |
2 sk | 00:02:04 |
3 sk | 00:02:05 |
4 sk | 00:02:06 |
5 rrrrrrrrrrrrrrrrrrrr | 00:02:11 |
6 sk | 00:02:13 |
7 rrrrrrrrrrrrrrrrrrrr | 00:02:18 |
8 rrrrrrrrrrrrrrrrrrrr | 00:02:18 |
9 rrrrrrrrrrrrrrrrrrrr | 00:02:23 |
10 rrrrrrrrrrrrrrrrrrrr | 00:02:23 |
Utente | Tempo |
---|---|
1 noffy | 00:01:10 |
2 noffy | 00:01:11 |
3 noffy | 00:01:12 |
4 noffy | 00:01:13 |
5 n offy | 00:01:16 |
6 noffy | 00:01:16 |
7 noffy | 00:01:19 |
8 noffy | 00:01:19 |
9 noffy | 00:01:19 |
10 noffy | 00:01:22 |
Utente | Tempo |
---|---|
1 sk | 00:01:20 |
2 noffy | 00:01:31 |
3 noffy | 00:01:32 |
4 sk | 00:01:33 |
5 noffy | 00:01:33 |
6 noffy | 00:01:36 |
7 sk | 00:01:37 |
8 flar | 00:01:38 |
9 noffy | 00:01:41 |
10 sk | 00:01:41 |
Utente | Tempo |
---|---|
1 sk | 00:01:29 |
2 sk | 00:01:37 |
3 sk | 00:01:41 |
4 sk | 00:01:42 |
5 rrrrrrrrrrrrrrrrrrr | 00:01:47 |
6 rrrrrrrrrrrrrrrrrrrr | 00:01:51 |
7 rrrrrrrrrrrrrrrrrrrr | 00:02:02 |
8 dan dan | 00:02:04 |
9 rrrrrrrrr | 00:02:07 |
10 flar | 00:02:13 |
Utente | Tempo |
---|---|
1 sk | 00:02:10 |
2 sk | 00:02:12 |
3 noffy | 00:02:23 |
4 r | 00:02:28 |
5 mara | 00:02:29 |
6 sk | 00:02:32 |
7 rrrrrrrrr | 00:02:33 |
8 sk | 00:02:35 |
9 rrr | 00:02:40 |
10 rrr | 00:02:42 |
Utente | Tempo |
---|---|
1 sk | 00:03:13 |
2 Grazia | 00:03:15 |
3 sk | 00:03:17 |
4 Grazia | 00:03:18 |
5 Grazia | 00:03:19 |
6 Grazia | 00:03:23 |
7 flar | 00:03:24 |
8 sk | 00:03:24 |
9 Grazia | 00:03:26 |
10 Grazia | 00:03:31 |
Utente | Tempo |
---|---|
1 sk | 00:01:54 |
2 ros | 00:02:02 |
3 sk | 00:02:16 |
4 ros | 00:02:19 |
5 noffy | 00:02:20 |
6 noffy | 00:02:22 |
7 Susan | 00:02:26 |
8 sk | 00:02:28 |
9 flar | 00:02:29 |
10 noffy | 00:02:35 |
Utente | Tempo |
---|---|
1 RRRRRRRRRRRRRRRRRRRR | 00:01:46 |
2 rrrrrrrrrrrrrrrrrrrr | 00:01:46 |
3 rrrrrrrrrrrrrrrrrrrr | 00:01:46 |
4 rrrrrrrrrrrrrrrrrrrr | 00:01:47 |
5 rrrrrrrrrrrrrrrrrrrr | 00:01:47 |
6 rrrrrrrrrrrrrrrrrrrr | 00:01:48 |
7 rrrrrrrrrrrrrrrrrrrr | 00:01:48 |
8 rrrrrrrrrrrrrrrrrrrr | 00:01:48 |
9 rrrrrrrrrrrrrrrrrrrr | 00:01:49 |
10 sk | 00:01:51 |
Utente | Tempo |
---|---|
1 sk | 00:02:38 |
2 sk | 00:02:43 |
3 mara | 00:02:45 |
4 rrraaa | 00:02:50 |
5 sk | 00:02:51 |
6 Susan | 00:02:52 |
7 rrrrrrrrrrrrr | 00:02:55 |
8 rrrrrrrrrrrrrrrrrr | 00:02:55 |
9 rrrr | 00:02:56 |
10 rrrrrrrrrrrrrrrrrrrr | 00:02:56 |
Utente | Tempo |
---|---|
1 sk | 00:02:13 |
2 sk | 00:02:17 |
3 rrrrrrrrrrrrrrrrrrrr | 00:02:26 |
4 sk | 00:02:31 |
5 sk | 00:02:32 |
6 sk | 00:02:33 |
7 sk | 00:02:34 |
8 rrrrrrrrrrrrrrrrrrrr | 00:02:38 |
9 ROS | 00:02:39 |
10 sk | 00:02:42 |
Utente | Tempo |
---|---|
1 sk | 00:01:53 |
2 sk | 00:02:10 |
3 sk | 00:02:16 |
4 sk | 00:02:16 |
5 sk | 00:02:18 |
6 sk | 00:02:18 |
7 sk | 00:02:19 |
8 sk | 00:02:20 |
9 sk | 00:02:21 |
10 sk | 00:02:24 |
Utente | Tempo |
---|---|
1 sk | 00:02:37 |
2 sk | 00:02:46 |
3 ros | 00:02:50 |
4 sk | 00:02:52 |
5 sk | 00:02:54 |
6 rrrrrrrrrrrrrrrrrr | 00:02:57 |
7 rrrrrrrrrrrrrrrrrrrr | 00:03:01 |
8 sk | 00:03:05 |
9 rrrrrrrrrrrrrrrrrrrr | 00:03:06 |
10 rrrrrrrrrrrrrrrrrrrr | 00:03:09 |
Utente | Tempo |
---|---|
1 sk | 00:02:21 |
2 sk | 00:02:28 |
3 pg | 00:02:33 |
4 sk | 00:02:38 |
5 pg | 00:02:45 |
6 sk | 00:02:59 |
7 flar | 00:03:01 |
8 rrrrrrrrrrrrrrrrrrrr | 00:03:01 |
9 sk | 00:03:01 |
10 rrrrrrrrrrrrrrrrrr | 00:03:05 |
Utente | Tempo |
---|---|
1 sk | 00:02:16 |
2 sk | 00:02:21 |
3 sk | 00:02:27 |
4 ROS | 00:02:28 1 |
5 sk | 00:02:35 |
6 rrrrrrrrrrrrrrrrrrrr | 00:02:48 |
7 sk | 00:02:48 |
8 sk | 00:02:56 |
9 sk | 00:02:57 |
10 sk | 00:03:00 |
Utente | Tempo |
---|---|
1 sk | 00:00:51 |
2 pg | 00:00:51 |
3 pg | 00:00:56 |
4 sk | 00:00:58 |
5 sk | 00:00:58 |
6 sk | 00:00:59 |
7 sk | 00:00:59 |
8 sk | 00:00:59 |
9 sk | 00:01:00 |
10 sk | 00:01:00 |
n Indica il numero di penalità.